<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OK, JavaFX Script is pretty cool (the platform is still boring though)</title>
	<atom:link href="http://www.rawblock.com/2007/05/22/ok-javafx-script-is-pretty-cool-the-platform-is-still-boring-though/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rawblock.com/2007/05/22/ok-javafx-script-is-pretty-cool-the-platform-is-still-boring-though/</link>
	<description>Random braindumps vaguely related to coding</description>
	<pubDate>Tue, 06 Jan 2009 04:55:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Augusto</title>
		<link>http://www.rawblock.com/2007/05/22/ok-javafx-script-is-pretty-cool-the-platform-is-still-boring-though/#comment-42</link>
		<dc:creator>Augusto</dc:creator>
		<pubDate>Wed, 23 May 2007 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawblock.com/2007/05/22/ok-javafx-script-is-pretty-cool-the-platform-is-still-boring-though/#comment-42</guid>
		<description>Sure, it's reusing Java2D and Swing, but Java2D is a pretty powerful API that not a lot of people seem to master.&lt;br/&gt;&lt;br/&gt;I could have done this &lt;a HREF="http://sellmic.com/blog/2007/05/22/javafx-clock-update-now-with-transparency/" REL="nofollow"&gt;clock example&lt;/a&gt; in Java2D easily, but I'm getting lots of comments about how simple the code looks in JFX. So there's something there.&lt;br/&gt;&lt;br/&gt;Plus, don't forget that J2D doesn't have a 2D "scenegraph". I wish that had been added a long time ago (should still make it into Java outside of jfx).</description>
		<content:encoded><![CDATA[<p>Sure, it&#8217;s reusing Java2D and Swing, but Java2D is a pretty powerful API that not a lot of people seem to master.</p>
<p>I could have done this <a HREF="http://sellmic.com/blog/2007/05/22/javafx-clock-update-now-with-transparency/" REL="nofollow">clock example</a> in Java2D easily, but I&#8217;m getting lots of comments about how simple the code looks in JFX. So there&#8217;s something there.</p>
<p>Plus, don&#8217;t forget that J2D doesn&#8217;t have a 2D &#8220;scenegraph&#8221;. I wish that had been added a long time ago (should still make it into Java outside of jfx).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Doherty</title>
		<link>http://www.rawblock.com/2007/05/22/ok-javafx-script-is-pretty-cool-the-platform-is-still-boring-though/#comment-41</link>
		<dc:creator>Julian Doherty</dc:creator>
		<pubDate>Wed, 23 May 2007 09:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawblock.com/2007/05/22/ok-javafx-script-is-pretty-cool-the-platform-is-still-boring-though/#comment-41</guid>
		<description>Quintesse - I totally agree. From what I can see, everything in JavaFX(aka F3) is based around the features already in Swing. I guess my point is that there is a lot of song and dance about JavaFX as a platform, but at a technical level it really isn't adding anything that isn't there already. &lt;br/&gt;&lt;br/&gt;Which is why it's odd to me that it's being pushed as something other than a nicer way to build Swing apps (which is a great selling point by itself).&lt;br/&gt;&lt;br/&gt;I also agree that most Flash interfaces are pretty, but unusable - but it almost seems that JavaFX is being positioned as being part of that market. Which is odd as well, as it could provide so much more!</description>
		<content:encoded><![CDATA[<p>Quintesse - I totally agree. From what I can see, everything in JavaFX(aka F3) is based around the features already in Swing. I guess my point is that there is a lot of song and dance about JavaFX as a platform, but at a technical level it really isn&#8217;t adding anything that isn&#8217;t there already. </p>
<p>Which is why it&#8217;s odd to me that it&#8217;s being pushed as something other than a nicer way to build Swing apps (which is a great selling point by itself).</p>
<p>I also agree that most Flash interfaces are pretty, but unusable - but it almost seems that JavaFX is being positioned as being part of that market. Which is odd as well, as it could provide so much more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quintesse</title>
		<link>http://www.rawblock.com/2007/05/22/ok-javafx-script-is-pretty-cool-the-platform-is-still-boring-though/#comment-40</link>
		<dc:creator>Quintesse</dc:creator>
		<pubDate>Wed, 23 May 2007 08:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawblock.com/2007/05/22/ok-javafx-script-is-pretty-cool-the-platform-is-still-boring-though/#comment-40</guid>
		<description>You say the platform is boring, that might very well be, but you can still use all the power of Java 2D (maybe even 3D in the future?) to make interesting interfaces (as seen in some of the F3 demos).&lt;br/&gt;&lt;br/&gt;On the other hand I must say I've never seen any good interfaces made with Flash, they might be nice-looking, even gorgeous, but actually usable? Not really.&lt;br/&gt;&lt;br/&gt;Mind you, I've not looked into these Flex and Silverlight things so I'm only talking from personal experience with the Flash junk I've encountered over the years on the web.&lt;br/&gt;&lt;br/&gt;So in the end I think you either need a usable GUI and use something like Swing or you want something flashy and make your own Java2D generated GUI elements.</description>
		<content:encoded><![CDATA[<p>You say the platform is boring, that might very well be, but you can still use all the power of Java 2D (maybe even 3D in the future?) to make interesting interfaces (as seen in some of the F3 demos).</p>
<p>On the other hand I must say I&#8217;ve never seen any good interfaces made with Flash, they might be nice-looking, even gorgeous, but actually usable? Not really.</p>
<p>Mind you, I&#8217;ve not looked into these Flex and Silverlight things so I&#8217;m only talking from personal experience with the Flash junk I&#8217;ve encountered over the years on the web.</p>
<p>So in the end I think you either need a usable GUI and use something like Swing or you want something flashy and make your own Java2D generated GUI elements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.259 seconds -->
